Shelf movement tracker
Price changes
See which shelf prices moved, how far they moved, and when each latest observation was captured.
Newest versus previous
Latest price movements
Each listing’s newest captured price is compared with its immediately previous observation.
Daily price-change activity
Number of listings whose recorded price changed compared with their previous observation.
23 Jul
24 Jul
25 Jul
26 Jul
27 Jul
28 Jul
29 Jul
30 Jul
31 Jul
1 Aug
2 Aug
3 Aug
4 Aug
5 Aug
6 Aug
7 Aug
8 Aug
10 Aug
11 Aug
12 Aug
13 Aug
14 Aug
15 Aug
16 Aug
17 Aug
18 Aug
19 Aug
20 Aug
21 Aug
22 Aug
23 Aug
24 Aug
25 Aug
26 Aug
27 Aug
28 Aug
29 Aug
30 Aug
31 Aug
1 Sept
2 Sept
3 Sept
4 Sept
5 Sept
6 Sept
7 Sept
8 Sept
9 Sept
10 Sept
11 Sept
12 Sept
13 Sept
14 Sept
15 Sept
16 Sept
17 Sept
18 Sept
19 Sept
20 Sept
21 Sept
22 Sept
23 Sept
Reductions Increases
Largest latest price changes
Up to 20 listings with the largest absolute moves in KES.
Movement details
188 latest changes
| Product | Retailer | Commodity | Previous | Latest | Change | Change % | Movement | Latest capture | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Oilyssa Extra Virgin Olive Oil 3L | Carrefour | Cooking Oil | KES 7,950.00 | KES 5,600.00 | KES -2,350.00 | -29.56% | ↓ Reduced | 21 Aug 2026, 09:07 | ||
![]() | Himalayan Premium Parboiled Biriyani Rice Yellow Bag 20kg | CleanShelf | Rice | KES 5,975.00 | KES 4,995.00 | KES -980.00 | -16.40% | ↓ Reduced | 23 Sept 2026, 09:20 | |
![]() | Sam West Daawat Aromatic Rice | Tushop | Rice | KES 1,290.00 | KES 525.00 | KES -765.00 | -59.30% | ↓ Reduced | 10 Sept 2026, 09:12 | |
![]() | Sunrice Basmati Rice 5Kg | Quickmart | Rice | KES 1,863.00 | KES 1,399.00 | KES -464.00 | -24.91% | ↓ Reduced | 23 Sept 2026, 09:42 | |
![]() | Pearl Super Basmati Rice 5kg | CleanShelf | Rice | KES 1,955.00 | KES 1,564.00 | KES -391.00 | -20.00% | ↓ Reduced | 23 Sept 2026, 09:20 | |
![]() | Kasuku Cooking Fat 4kg | CleanShelf | Cooking Oil | KES 1,800.00 | KES 1,503.00 | KES -297.00 | -16.50% | ↓ Reduced | 23 Sept 2026, 09:17 | |
| Ranee Premium Basmati Rice 5kg | CleanShelf | Rice | KES 1,855.00 | KES 1,577.00 | KES -278.00 | -14.99% | ↓ Reduced | 23 Sept 2026, 09:20 | ||
![]() | Daawat Deli Basmati Rice 5 Kg | Naivas | Rice | KES 1,559.00 | KES 1,299.00 | KES -260.00 | -16.68% | ↓ Reduced | 23 Sept 2026, 09:30 | |
![]() | LIVE LIFE W GREEN BANANA FLOUR750G | Carrefour | Flour | KES 699.00 | KES 479.00 | KES -220.00 | -31.47% | ↓ Reduced | 07 Aug 2026, 09:29 | |
| Al Jazira Pepper Extra Virgin Olive Oil 250ml | Carrefour | Cooking Oil | KES 995.00 | KES 796.00 | KES -199.00 | -20.00% | ↓ Reduced | 23 Sept 2026, 09:14 | ||
![]() | Daawat Aromatic Rice 5Kg | Naivas | Rice | KES 1,469.00 | KES 1,299.00 | KES -170.00 | -11.57% | ↓ Reduced | 23 Sept 2026, 09:30 | |
![]() | Dola Cooking Oil 5Ltr | Naivas | Cooking Oil | KES 1,459.00 | KES 1,299.00 | KES -160.00 | -10.97% | ↓ Reduced | 23 Sept 2026, 09:31 | |
![]() | Daawat Biryani 5Kg | Naivas | Rice | KES 1,359.00 | KES 1,199.00 | KES -160.00 | -11.77% | ↓ Reduced | 23 Sept 2026, 09:30 | |
![]() | Rinsun Sunflower 5ltr | CleanShelf | Cooking Oil | KES 1,975.00 | KES 1,817.00 | KES -158.00 | -8.00% | ↓ Reduced | 23 Sept 2026, 09:17 | |
![]() | Mps Super Pishori 5kg | CleanShelf | Rice | KES 1,245.00 | KES 1,095.00 | KES -150.00 | -12.05% | ↓ Reduced | 23 Sept 2026, 09:20 | |
![]() | Rina Vegetable Oil 10ltr | CleanShelf | Cooking Oil | KES 3,250.00 | KES 3,117.00 | KES -133.00 | -4.09% | ↓ Reduced | 23 Sept 2026, 09:17 | |
![]() | Pearl Pishori fortified rice 2Kg | Carrefour | Rice | KES 634.00 | KES 507.00 | KES -127.00 | -20.03% | ↓ Reduced | 23 Sept 2026, 09:15 | |
| Rina Vegetable Oil 2ltr | CleanShelf | Cooking Oil | KES 750.00 | KES 661.00 | KES -89.00 | -11.87% | ↓ Reduced | 23 Sept 2026, 09:17 | ||
![]() | Golden Drop Vegetable Oil 3Ltr | Naivas | Cooking Oil | KES 885.00 | KES 799.00 | KES -86.00 | -9.72% | ↓ Reduced | 23 Sept 2026, 09:31 | |
| S&S Long Grain Rice 5kg | CleanShelf | Rice | KES 960.00 | KES 880.00 | KES -80.00 | -8.33% | ↓ Reduced | 23 Sept 2026, 09:20 | ||
![]() | Rinsun Sunflower 2ltr | CleanShelf | Cooking Oil | KES 902.00 | KES 830.00 | KES -72.00 | -7.98% | ↓ Reduced | 23 Sept 2026, 09:17 | |
![]() | Avena Vegetable Oil 3L | Naivas | Cooking Oil | KES 950.00 | KES 879.00 | KES -71.00 | -7.47% | ↓ Reduced | 23 Sept 2026, 09:31 | |
![]() | Kasuku Cooking Fat 1kg | CleanShelf | Cooking Oil | KES 410.00 | KES 340.00 | KES -70.00 | -17.07% | ↓ Reduced | 23 Sept 2026, 09:17 | |
![]() | Kapa Kasuku Cooking Fat (Bucket) | Tushop | Cooking Oil | KES 4,090.00 | KES 4,030.00 | KES -60.00 | -1.47% | ↓ Reduced | 10 Sept 2026, 09:16 | |
![]() | Kapa Tilly Cooking Fat (Bucket) | Tushop | Cooking Oil | KES 4,050.00 | KES 3,990.00 | KES -60.00 | -1.48% | ↓ Reduced | 10 Sept 2026, 09:16 | |
![]() | Kapa Kasuku Cooking Fat (Bucket) | Tushop | Cooking Oil | KES 4,170.00 | KES 4,110.00 | KES -60.00 | -1.44% | ↓ Reduced | 10 Sept 2026, 09:16 | |
![]() | Kapa Tilly Cooking Fat (Bucket) | Tushop | Cooking Oil | KES 4,130.00 | KES 4,070.00 | KES -60.00 | -1.45% | ↓ Reduced | 10 Sept 2026, 09:16 | |
| Rina Vegetable Oil 1ltr | CleanShelf | Cooking Oil | KES 378.00 | KES 318.00 | KES -60.00 | -15.87% | ↓ Reduced | 23 Sept 2026, 09:17 | ||
![]() | Kentaste Coconut Oil 1ltr | CleanShelf | Cooking Oil | KES 1,495.00 | KES 1,440.00 | KES -55.00 | -3.68% | ↓ Reduced | 23 Sept 2026, 09:17 | |
![]() | Mps Super Pishori 2kg | CleanShelf | Rice | KES 499.00 | KES 449.00 | KES -50.00 | -10.02% | ↓ Reduced | 23 Sept 2026, 09:20 | |
![]() | Pearl Rice Pishori Long Grain 2Kg | Quickmart | Rice | KES 644.00 | KES 599.00 | KES -45.00 | -6.99% | ↓ Reduced | 23 Sept 2026, 09:00 | |
![]() | Cil Aromatic Pishori Rice 2Kg | Quickmart | Rice | KES 604.00 | KES 562.00 | KES -42.00 | -6.95% | ↓ Reduced | 23 Sept 2026, 09:00 | |
![]() | Laki Laki 6 Pack Assorted Greek Yoghurt 100ml | CleanShelf | Milk | KES 539.00 | KES 499.00 | KES -40.00 | -7.42% | ↓ Reduced | 23 Sept 2026, 09:15 | |
![]() | Kasuku Cooking Fat 500gm | CleanShelf | Cooking Oil | KES 210.00 | KES 174.00 | KES -36.00 | -17.14% | ↓ Reduced | 23 Sept 2026, 09:17 | |
![]() | Bio Yoghurt Strawberry 1l | CleanShelf | Milk | KES 705.00 | KES 669.00 | KES -36.00 | -5.11% | ↓ Reduced | 23 Sept 2026, 09:15 | |
![]() | Top Food Bhajia Mix 500g | CleanShelf | Flour | KES 335.00 | KES 300.00 | KES -35.00 | -10.45% | ↓ Reduced | 23 Sept 2026, 09:19 | |
![]() | Kapa Tilly Cooking Fat (Tub) | Tushop | Cooking Oil | KES 2,325.00 | KES 2,290.00 | KES -35.00 | -1.51% | ↓ Reduced | 10 Sept 2026, 09:16 | |
![]() | Kapa Kasuku Cooking Fat (Tub) | Tushop | Cooking Oil | KES 2,360.00 | KES 2,325.00 | KES -35.00 | -1.48% | ↓ Reduced | 10 Sept 2026, 09:16 | |
![]() | Top Fry 5ltr | CleanShelf | Cooking Oil | KES 1,431.00 | KES 1,399.00 | KES -32.00 | -2.24% | ↓ Reduced | 23 Sept 2026, 09:17 | |
![]() | Avena Vegetable Oil 5L | Naivas | Cooking Oil | KES 1,430.00 | KES 1,399.00 | KES -31.00 | -2.17% | ↓ Reduced | 23 Sept 2026, 09:31 | |
![]() | Avena Veg Oil 5L | Quickmart | Cooking Oil | KES 1,329.00 | KES 1,299.00 | KES -30.00 | -2.26% | ↓ Reduced | 15 Aug 2026, 08:21 | |
![]() | Elianto 2ltr | CleanShelf | Cooking Oil | KES 1,250.00 | KES 1,220.00 | KES -30.00 | -2.40% | ↓ Reduced | 23 Sept 2026, 09:17 | |
![]() | Ndovu Maize Meal 2Kg | Naivas | Flour | KES 127.00 | KES 99.00 | KES -28.00 | -22.05% | ↓ Reduced | 23 Sept 2026, 09:29 | |
![]() | Burmar Maize Flour 2kg | CleanShelf | Flour | KES 143.00 | KES 115.00 | KES -28.00 | -19.58% | ↓ Reduced | 23 Sept 2026, 09:19 | |
| Dola Maize Meal 10Kg | Carrefour | Flour | KES 665.00 | KES 638.00 | KES -27.00 | -4.06% | ↓ Reduced | 15 Aug 2026, 08:19 | ||
![]() | Famila Pure Wimbi 1Kg | Naivas | Flour | KES 174.00 | KES 149.00 | KES -25.00 | -14.37% | ↓ Reduced | 23 Sept 2026, 09:29 | |
![]() | Kapa Kasuku Cooking Fat (Bucket) | Tushop | Cooking Oil | KES 365.00 | KES 340.00 | KES -25.00 | -6.85% | ↓ Reduced | 10 Sept 2026, 09:16 | |
![]() | Kentaste Coconut Oil 400ml | CleanShelf | Cooking Oil | KES 730.00 | KES 705.00 | KES -25.00 | -3.42% | ↓ Reduced | 23 Sept 2026, 09:17 | |
![]() | Kapa Tilly Cooking Fat (Bucket) | Tushop | Cooking Oil | KES 360.00 | KES 335.00 | KES -25.00 | -6.94% | ↓ Reduced | 10 Sept 2026, 09:16 | |
![]() | Soko Nutrigo 2Kg | Quickmart | Flour | KES 285.00 | KES 262.00 | KES -23.00 | -8.07% | ↓ Reduced | 23 Sept 2026, 08:57 | |
![]() | Kapa Alpa Cooking Fat (Sachet) | Tushop | Cooking Oil | KES 1,425.00 | KES 1,405.00 | KES -20.00 | -1.40% | ↓ Reduced | 10 Sept 2026, 09:16 | |
![]() | Rinsun Sunflower Oil 5L | Naivas | Cooking Oil | KES 1,919.00 | KES 1,899.00 | KES -20.00 | -1.04% | ↓ Reduced | 23 Sept 2026, 09:31 | |
![]() | Kapa Tilly Cooking Fat (Sachet) | Tushop | Cooking Oil | KES 1,425.00 | KES 1,405.00 | KES -20.00 | -1.40% | ↓ Reduced | 10 Sept 2026, 09:16 | |
![]() | Kapa Tilly Cooking Fat (Sachet) | Tushop | Cooking Oil | KES 1,425.00 | KES 1,405.00 | KES -20.00 | -1.40% | ↓ Reduced | 10 Sept 2026, 09:16 | |
![]() | Kapa Alpa Cooking Fat (Sachet) | Tushop | Cooking Oil | KES 1,425.00 | KES 1,405.00 | KES -20.00 | -1.40% | ↓ Reduced | 10 Sept 2026, 09:16 | |
![]() | Top Fry 3ltr | CleanShelf | Cooking Oil | KES 873.00 | KES 854.00 | KES -19.00 | -2.18% | ↓ Reduced | 23 Sept 2026, 09:17 | |
![]() | Jogoo Maize Meal 2Kg | Naivas | Flour | KES 167.00 | KES 150.00 | KES -17.00 | -10.18% | ↓ Reduced | 23 Sept 2026, 09:29 | |
![]() | Kapa Tilly Cooking Fat (Tub) | Tushop | Cooking Oil | KES 185.00 | KES 170.00 | KES -15.00 | -8.11% | ↓ Reduced | 10 Sept 2026, 09:16 | |
![]() | Avena Vegetable Oil 2L | Naivas | Cooking Oil | KES 610.00 | KES 595.00 | KES -15.00 | -2.46% | ↓ Reduced | 23 Sept 2026, 09:31 | |
![]() | Lyons Blueberry Swirl 1ltr | CleanShelf | Milk | KES 650.00 | KES 635.00 | KES -15.00 | -2.31% | ↓ Reduced | 23 Sept 2026, 09:15 | |
![]() | Sunrice All Day Basmati 1kg | CleanShelf | Rice | KES 360.00 | KES 345.00 | KES -15.00 | -4.17% | ↓ Reduced | 23 Sept 2026, 09:20 | |
![]() | Amaize Flour 2Kg | Quickmart | Flour | KES 193.00 | KES 178.00 | KES -15.00 | -7.77% | ↓ Reduced | 23 Sept 2026, 08:57 | |
![]() | Spenza Premium Maize Flour 2kg | CleanShelf | Flour | KES 198.00 | KES 183.00 | KES -15.00 | -7.58% | ↓ Reduced | 23 Sept 2026, 09:19 | |
![]() | Amaize Premium Maize Meal 2kg | CleanShelf | Flour | KES 195.00 | KES 180.00 | KES -15.00 | -7.69% | ↓ Reduced | 23 Sept 2026, 09:19 | |
![]() | Soko Homebaking Flour 2Kg | Quickmart | Flour | KES 184.00 | KES 169.00 | KES -15.00 | -8.15% | ↓ Reduced | 23 Sept 2026, 09:39 | |
![]() | Soko Maize Flour 2Kg | Quickmart | Flour | KES 161.00 | KES 149.00 | KES -12.00 | -7.45% | ↓ Reduced | 23 Sept 2026, 08:57 | |
![]() | Mums Mwea Pishori 2kg | CleanShelf | Rice | KES 507.00 | KES 495.00 | KES -12.00 | -2.37% | ↓ Reduced | 23 Sept 2026, 09:20 | |
![]() | Golden Drop Vegetable Oil 2Ltr | Naivas | Cooking Oil | KES 559.00 | KES 549.00 | KES -10.00 | -1.79% | ↓ Reduced | 23 Sept 2026, 09:31 | |
![]() | Brookside Superfine Ghee 1Kg | Quickmart | Milk | KES 1,120.00 | KES 1,110.00 | KES -10.00 | -0.89% | ↓ Reduced | 20 Aug 2026, 09:23 | |
![]() | Kapa Kasuku Cooking Fat (Bucket) | Tushop | Cooking Oil | KES 185.00 | KES 175.00 | KES -10.00 | -5.41% | ↓ Reduced | 10 Sept 2026, 09:16 | |
![]() | Real Aromatic Biriyani 5kg | CleanShelf | Rice | KES 1,199.00 | KES 1,190.00 | KES -9.00 | -0.75% | ↓ Reduced | 23 Sept 2026, 09:20 | |
![]() | Royal Long Life Fino 500ml | CleanShelf | Milk | KES 63.00 | KES 55.00 | KES -8.00 | -12.70% | ↓ Reduced | 23 Sept 2026, 09:15 | |
![]() | Kcc Shakes 6pk Assorted 250ml | CleanShelf | Milk | KES 337.00 | KES 330.00 | KES -7.00 | -2.08% | ↓ Reduced | 23 Sept 2026, 09:15 | |
![]() | Spenza Premium Maize Flour 1kg | CleanShelf | Flour | KES 100.00 | KES 93.00 | KES -7.00 | -7.00% | ↓ Reduced | 23 Sept 2026, 09:19 | |
![]() | 210 Maize Flour 2kg | CleanShelf | Flour | KES 151.00 | KES 145.00 | KES -6.00 | -3.97% | ↓ Reduced | 23 Sept 2026, 09:19 | |
![]() | Cleanshelf Sugar 5kg | CleanShelf | Sugar | KES 775.00 | KES 769.00 | KES -6.00 | -0.77% | ↓ Reduced | 23 Sept 2026, 09:17 | |
| Nutrameal Sugar 1kg | CleanShelf | Sugar | KES 160.00 | KES 155.00 | KES -5.00 | -3.13% | ↓ Reduced | 23 Sept 2026, 09:17 | ||
![]() | Nutrameal Sugar 2kg | CleanShelf | Sugar | KES 310.00 | KES 305.00 | KES -5.00 | -1.61% | ↓ Reduced | 23 Sept 2026, 09:17 | |
![]() | Cleanshelf Sugar 2kg | CleanShelf | Sugar | KES 310.00 | KES 305.00 | KES -5.00 | -1.61% | ↓ Reduced | 23 Sept 2026, 09:17 | |
![]() | Mara Brown Sugar 2kg | CleanShelf | Sugar | KES 310.00 | KES 305.00 | KES -5.00 | -1.61% | ↓ Reduced | 23 Sept 2026, 09:17 | |
![]() | Cleanshelf Sugar 1kg | CleanShelf | Sugar | KES 160.00 | KES 155.00 | KES -5.00 | -3.13% | ↓ Reduced | 23 Sept 2026, 09:17 | |
![]() | Mara Brown Sugar 1kg | CleanShelf | Sugar | KES 160.00 | KES 155.00 | KES -5.00 | -3.13% | ↓ Reduced | 23 Sept 2026, 09:17 | |
![]() | S&S Brown Rice 1kg | CleanShelf | Rice | KES 350.00 | KES 345.00 | KES -5.00 | -1.43% | ↓ Reduced | 23 Sept 2026, 09:20 | |
![]() | Kapa Alpa Cooking Fat (Sachet) | Tushop | Cooking Oil | KES 150.00 | KES 145.00 | KES -5.00 | -3.33% | ↓ Reduced | 10 Sept 2026, 09:16 | |
![]() | Kapa Tilly Cooking Fat (Sachet) | Tushop | Cooking Oil | KES 150.00 | KES 145.00 | KES -5.00 | -3.33% | ↓ Reduced | 10 Sept 2026, 09:16 | |
![]() | Kapa Kasuku Cooking Fat (Tub) | Tushop | Cooking Oil | KES 105.00 | KES 100.00 | KES -5.00 | -4.76% | ↓ Reduced | 10 Sept 2026, 09:16 | |
![]() | Soko Uji Sour Wimbi Mix 1Kg | Quickmart | Flour | KES 157.00 | KES 152.00 | KES -5.00 | -3.18% | ↓ Reduced | 23 Sept 2026, 08:57 | |
![]() | Sam West Mariandazi Baking Powder | Tushop | Flour | KES 340.00 | KES 335.00 | KES -5.00 | -1.47% | ↓ Reduced | 09 Sept 2026, 09:20 | |
![]() | Sam West Mountain Fresh Milk FINO | Tushop | Milk | KES 670.00 | KES 665.00 | KES -5.00 | -0.75% | ↓ Reduced | 04 Sept 2026, 09:04 | |
![]() | Daima Uht Fino Bora 500ml | CleanShelf | Milk | KES 66.00 | KES 62.00 | KES -4.00 | -6.06% | ↓ Reduced | 23 Sept 2026, 09:15 | |
![]() | Kamal Atta Mark 1 2kg | CleanShelf | Flour | KES 245.00 | KES 242.00 | KES -3.00 | -1.22% | ↓ Reduced | 23 Sept 2026, 09:19 | |
![]() | 210 Maize Flour 1kg | CleanShelf | Flour | KES 78.00 | KES 75.00 | KES -3.00 | -3.85% | ↓ Reduced | 23 Sept 2026, 09:19 | |
![]() | Lyons Maid Frusion Strawberry Yogurt 150ml | CleanShelf | Milk | KES 109.00 | KES 110.00 | KES +1.00 | +0.92% | ↑ Increased | 23 Sept 2026, 09:15 | |
![]() | Kinangop Daily Fresh Milk 450Ml -Fresh Milk | Quickmart | Milk | KES 51.00 | KES 52.00 | KES +1.00 | +1.96% | ↑ Increased | 01 Sept 2026, 09:14 | |
![]() | Lyons Maid Frusion Natural Yogurt 150ml | CleanShelf | Milk | KES 109.00 | KES 110.00 | KES +1.00 | +0.92% | ↑ Increased | 23 Sept 2026, 09:15 | |
![]() | Lyons Maid Frusion Vanilla Yogurt 150ml | CleanShelf | Milk | KES 109.00 | KES 110.00 | KES +1.00 | +0.92% | ↑ Increased | 23 Sept 2026, 09:15 | |
![]() | Laki Laki Greek Mango Passion Yoghurt 150ml | CleanShelf | Milk | KES 139.00 | KES 140.00 | KES +1.00 | +0.72% | ↑ Increased | 23 Sept 2026, 09:15 | |
![]() | Laki Laki Greek Strawberry Yoghurt 150ml | CleanShelf | Milk | KES 139.00 | KES 140.00 | KES +1.00 | +0.72% | ↑ Increased | 23 Sept 2026, 09:15 | |
![]() | Laki Laki Probiotic 6 Pack Granola Natural Yoghurt 80ml | CleanShelf | Milk | KES 539.00 | KES 540.00 | KES +1.00 | +0.19% | ↑ Increased | 23 Sept 2026, 09:15 | |
![]() | Laki Laki Greek Pineapple-Coconut Yoghurt 150ml | CleanShelf | Milk | KES 139.00 | KES 140.00 | KES +1.00 | +0.72% | ↑ Increased | 23 Sept 2026, 09:15 | |
![]() | Lyons Maid Frusion Wild Berry Yogurt 150ml | CleanShelf | Milk | KES 109.00 | KES 110.00 | KES +1.00 | +0.92% | ↑ Increased | 23 Sept 2026, 09:15 | |
![]() | Limuru Fresh Esl Milk 500ml | CleanShelf | Milk | KES 58.00 | KES 60.00 | KES +2.00 | +3.45% | ↑ Increased | 23 Sept 2026, 09:15 | |
![]() | Snowline Brown Chapati 2kg | CleanShelf | Flour | KES 153.00 | KES 155.00 | KES +2.00 | +1.31% | ↑ Increased | 23 Sept 2026, 09:19 | |
![]() | Tuzo Pouch Vanilla 400G | Quickmart | Milk | KES 80.00 | KES 82.00 | KES +2.00 | +2.50% | ↑ Increased | 31 Aug 2026, 09:24 | |
![]() | Zito Tfa 250ml | CleanShelf | Milk | KES 31.00 | KES 33.00 | KES +2.00 | +6.45% | ↑ Increased | 23 Sept 2026, 09:15 | |
![]() | Kamal Gram Flour 1kg | CleanShelf | Flour | KES 267.00 | KES 270.00 | KES +3.00 | +1.12% | ↑ Increased | 23 Sept 2026, 09:19 | |
![]() | Zito Tfa 500ml | CleanShelf | Milk | KES 61.00 | KES 64.00 | KES +3.00 | +4.92% | ↑ Increased | 23 Sept 2026, 09:15 | |
![]() | Biryani Rice Per Kg #53413 | CleanShelf | Rice | KES 105.00 | KES 108.00 | KES +3.00 | +2.86% | ↑ Increased | 23 Sept 2026, 09:20 | |
![]() | Kcc Uht Full Cream Slim 250ml | CleanShelf | Milk | KES 37.00 | KES 40.00 | KES +3.00 | +8.11% | ↑ Increased | 23 Sept 2026, 09:15 | |
![]() | Bio Active Probiotic Black Berrry N Raspberry 350ml | CleanShelf | Milk | KES 155.00 | KES 159.00 | KES +4.00 | +2.58% | ↑ Increased | 23 Sept 2026, 09:15 | |
![]() | Jaza Home Longlife Esl Milk 500Ml | Jaza | Milk | KES 55.00 | KES 59.00 | KES +4.00 | +7.27% | ↑ Increased | 23 Sept 2026, 08:53 | |
![]() | Zito Fresh Milk Pouch 500ml | CleanShelf | Milk | KES 56.00 | KES 60.00 | KES +4.00 | +7.14% | ↑ Increased | 23 Sept 2026, 09:15 | |
![]() | Bio Active Probiotic Yuzu/Apple N Lemon 350ml | CleanShelf | Milk | KES 155.00 | KES 159.00 | KES +4.00 | +2.58% | ↑ Increased | 23 Sept 2026, 09:15 | |
![]() | Kpl Gram Flour 1kg | CleanShelf | Flour | KES 260.00 | KES 265.00 | KES +5.00 | +1.92% | ↑ Increased | 23 Sept 2026, 09:19 | |
![]() | Cil Blended Rice 1kg | CleanShelf | Rice | KES 190.00 | KES 195.00 | KES +5.00 | +2.63% | ↑ Increased | 23 Sept 2026, 09:20 | |
![]() | Lyons Straw Berry 1ltr | CleanShelf | Milk | KES 620.00 | KES 625.00 | KES +5.00 | +0.81% | ↑ Increased | 23 Sept 2026, 09:15 | |
![]() | Limuru Fresh Relish Yoghurt Strawberry 1l | CleanShelf | Milk | KES 190.00 | KES 195.00 | KES +5.00 | +2.63% | ↑ Increased | 23 Sept 2026, 09:15 | |
![]() | Limuru Fresh Relish Yoghurt Vanilla 1l | CleanShelf | Milk | KES 190.00 | KES 195.00 | KES +5.00 | +2.63% | ↑ Increased | 23 Sept 2026, 09:15 | |
| Kevian Afia Orange Juice 500Ml Pet | Jaza | Milk | KES 80.00 | KES 85.00 | KES +5.00 | +6.25% | ↑ Increased | 10 Sept 2026, 09:10 | ||
![]() | Sam West Clovers Baking Powder | Tushop | Flour | KES 75.00 | KES 80.00 | KES +5.00 | +6.67% | ↑ Increased | 05 Sept 2026, 09:28 | |
![]() | Daima Fino Bora Milk Pouch 500Ml | Quickmart | Milk | KES 55.00 | KES 60.00 | KES +5.00 | +9.09% | ↑ Increased | 02 Sept 2026, 10:14 | |
| Exe Atta Mark 1 2Kg | Jaza | Milk | KES 187.00 | KES 193.00 | KES +6.00 | +3.21% | ↑ Increased | 10 Sept 2026, 09:10 | ||
![]() | Umoja Home Baking Flour 2Kg | Naivas | Flour | KES 169.00 | KES 175.00 | KES +6.00 | +3.55% | ↑ Increased | 23 Sept 2026, 09:29 | |
![]() | Cleanshelf Pakistan Rice 1kg | CleanShelf | Rice | KES 88.00 | KES 95.00 | KES +7.00 | +7.95% | ↑ Increased | 23 Sept 2026, 09:20 | |
![]() | Exe All Purpose Flour 2Kg | Naivas | Flour | KES 184.00 | KES 192.00 | KES +8.00 | +4.35% | ↑ Increased | 23 Sept 2026, 09:29 | |
![]() | La Yoghurt Coconut Btl 500ml | CleanShelf | Milk | KES 112.00 | KES 120.00 | KES +8.00 | +7.14% | ↑ Increased | 23 Sept 2026, 09:15 | |
![]() | Daawat Long Grain Rice 5Kg | Naivas | Rice | KES 740.00 | KES 749.00 | KES +9.00 | +1.22% | ↑ Increased | 23 Sept 2026, 09:30 | |
![]() | Mallo Ctn 5kg | CleanShelf | Cooking Oil | KES 1,390.00 | KES 1,399.00 | KES +9.00 | +0.65% | ↑ Increased | 23 Sept 2026, 09:17 | |
![]() | Jaza Home Longlife Esl Milk 500Ml | Jaza | Flour | KES 50.00 | KES 59.00 | KES +9.00 | +18.00% | ↑ Increased | 23 Sept 2026, 09:14 | |
![]() | Exe Fortified Chapati Flour | Tushop | Flour | KES 176.00 | KES 185.00 | KES +9.00 | +5.11% | ↑ Increased | 10 Sept 2026, 09:16 | |
| Pick N Peel Passion Juice 250Ml Tetra | Jaza | Milk | KES 70.00 | KES 80.00 | KES +10.00 | +14.29% | ↑ Increased | 10 Sept 2026, 09:10 | ||
![]() | Cil Blended Rice 5kg | CleanShelf | Rice | KES 915.00 | KES 925.00 | KES +10.00 | +1.09% | ↑ Increased | 23 Sept 2026, 09:20 | |
| Royal Circle Whisky Cola 18% ABV 250Ml Can | Jaza | Flour | KES 345.00 | KES 355.00 | KES +10.00 | +2.90% | ↑ Increased | 27 Aug 2026, 09:17 | ||
![]() | Butterfly Atta 1kg | CleanShelf | Flour | KES 140.00 | KES 150.00 | KES +10.00 | +7.14% | ↑ Increased | 23 Sept 2026, 09:19 | |
![]() | Winnies Pure Health Brown Rice 1kg | CleanShelf | Rice | KES 420.00 | KES 430.00 | KES +10.00 | +2.38% | ↑ Increased | 23 Sept 2026, 09:20 | |
![]() | Exe Fortified Mandazi Baking Flour | Tushop | Flour | KES 195.00 | KES 205.00 | KES +10.00 | +5.13% | ↑ Increased | 10 Sept 2026, 09:16 | |
![]() | Mwea Gold 2kg | CleanShelf | Rice | KES 599.00 | KES 610.00 | KES +11.00 | +1.84% | ↑ Increased | 23 Sept 2026, 09:20 | |
![]() | Dola Gold Superior Maize Flour 2 Kg | Naivas | Flour | KES 150.00 | KES 163.00 | KES +13.00 | +8.67% | ↑ Increased | 23 Sept 2026, 09:29 | |
| Ajab Home Baking 2Kg | Jaza | Flour | KES 169.00 | KES 182.00 | KES +13.00 | +7.69% | ↑ Increased | 27 Aug 2026, 09:17 | ||
![]() | Chipsy Cooking Fat 1kg | CleanShelf | Cooking Oil | KES 385.00 | KES 399.00 | KES +14.00 | +3.64% | ↑ Increased | 23 Sept 2026, 09:17 | |
![]() | Exe Fortified Self Raising Wheat Flour | Tushop | Flour | KES 191.00 | KES 205.00 | KES +14.00 | +7.33% | ↑ Increased | 10 Sept 2026, 09:16 | |
| Pick N Peel Passion Juice 1Ltr Tetra | Jaza | Milk | KES 295.00 | KES 310.00 | KES +15.00 | +5.08% | ↑ Increased | 10 Sept 2026, 09:10 | ||
![]() | Sam West Kensalt Iodated Table Salt | Tushop | Sugar | KES 235.00 | KES 250.00 | KES +15.00 | +6.38% | ↑ Increased | 10 Sept 2026, 09:16 | |
